The Reports tab provides a view and insight into your marketing campaign’s performance. Reports analyze data and display them in a table. You can customize the data shown in the Reports by selecting different column options. Within the Reports tab, there are 2 tabs: Designer and Saved Reports.
Designer
The Designer tab in Reports provides the ability to view statistics as desired, selecting the period that the user can define himself with the possibility of exporting a report with the extension .csv. To successfully create a tabular display of statistics, it is necessary to select the desired data (Dimensions and Measures) by dragging it into the ‘‘Drop here field’’. Select dimensions and the metrics differ based on the previously selected option from the drop-down menu, and the options are:
After selecting the dimensions and metrics, you can redistribute the desired columns in the Drop field based on what you want to be shown in the Report. Selected data can be filtered and sorted by dragging from the Dimensions and Measures in the Filters and Order By field and then selecting the specific value. Click on the Preview button and than click on the Flat Table option, will open the table with the data selected for display. The Report can be exported by clicking the Download button in the upper right corner.
Next to the Download button, there is a Save report button that allows you to save the Report so it can be used in the future. By clicking on the Save button, two options are displayed:
The Save option allows you to save changes made on the Report, which were previously saved, while the Save As option allows you to save a new report. Clicking on the Save As option displays a pop-up in which it is mandatory to enter the Report Name, while Report Description and Table rows per page are optional. The table rows per page option allow you to see how many rows you will have on one page when you preview the Report. It can be 10, 20, 50, 100, 250, 500 or 1000 rows.
The Import Report button is used to import existing reports into the Designer, where you can edit or create a new one based on them.
Note: When you save a report, it is located in the Saved Report in the User Defined report tab.
Hood Basic
The complete list of Hood Basic dimensions:
Dimensions | Description | ||
---|---|---|---|
Account id | Account identifier generated on Ocamba platform. | ||
Account name | Account name created on Ocamba platform. | ||
ASN | The Autonomous System Number. | ||
Browser id | The identifier of the browser. | ||
Browser name | The name of the browser. | ||
Browser version | The major version of the browser. | ||
City id | The GeoName identifier of the city. | ||
City name | The name of the city. When you drag this dimension in the filter field you can see the information about the city, region and country code. | ||
Connection type id | The id of connection. | ||
Connection type | The type of connection. | ||
Country code | The code of the geographical country. | ||
Country name | The name of the geographical country. | ||
Data center prefix | The prefix of Data Cente. | ||
Device id | The identifier of the device. | ||
Device name | The name of the device. | ||
ISP | Internet Service Provider. | ||
OS id | The identifier of the operating system. | ||
OS name | The name of the operating system. | ||
OS version | The major version of the operating system. | ||
Page domain | The domain of the page URL. Example: test.com | ||
Page ref domain | The domain of the page referrer URL. Example: demo.com | ||
Page ref URL | The page referer full URL. Example: demo.com/politics | ||
Page URL | The full page URL. Example: test.com/sport | ||
Region name | The name of the region. When you drag this dimension in the filter field you can see the information about the region and country code. | ||
Region id | The region id generated on Ocamba platform. | ||
SDK version | The version of SDK. | ||
Server Traffic id | The Server Traffic id generated on Ocamba platform. | ||
Server Traffic name | The name of the traffic which can be None, Data Center, VPN, Bot, Web Scraper, Fake Crawler and Web Proxy. | ||
Event date | The day of the event. | ||
Tag id | Unique tag identifier generated on Ocamba platform. You can filter Tag ID from the drop-down menu, with the in/not in option, to determine whether or not the specific tag id will be included in your search. | ||
Tag name | Tag name created on Ocamba platform. | ||
Timezome | Timezone of the user. | ||
Traffic source type | The traffic sources that are driving visitors to your website. | ||
User lang | The language of the user. | ||
UTM campaign | Urchin Tracking Module campaign, used to identify a strategic campaign. | ||
UTM content | Urchin Tracking Module content, used to differentiate ads or links that point to the same URL. | ||
UTM medium | Urchin Tracking Module medium, used to identify a medium. | ||
UTM source | Urchin Tracking Module source, used to identify a search engine, social media, newsletter name or another source. | ||
UTM term | Urchin Tracking Module term, used to note the keywords for the ad. |
The complete list of Hood Basic measures:
Measures | Description | ||
---|---|---|---|
Bounce rate | Bounce rate is the percentage of visitors that leave a webpage without taking action, such as clicking on a link, filling out a form, or making a purchase. This measure indicates the percentage of site visits that are single-page sessions. | ||
Errors | An error describes an issue that arises unexpectedly. This measure indicates the total number of errors. | ||
New users | Are those who identify themselves for the first time on the web page. This measure indicates the total number of new users. | ||
Page depth | The number of pages visited by users during a session. This measure indicates the ratio of page views per session. | ||
Pageviews | This measure indicates the total number of page views. | ||
Push allowed CTR | The rate of push allowed to push prompt. | ||
Push allowed thru PCT | The rate of clicks to woken ups with percentage. | ||
Push allowed | The total number of allowed push subscriptions. | ||
Push blocked | The total number of blocked push subscriptions. | ||
Push click thru PCT | The rate of push allowed to push prompt with percentage. | ||
Push clicks | The total number of push clicks. | ||
Push CTR | The rate of clicks to wokenups. | ||
Push prompt | It’s the first message that appears to all visitors on your website where they can allow or deny receiving further web push messages from you. So this is a pop-up message that gives the subscription option. This measure indicates the total number of windows display a dialog box to prompt the user for inputs. | ||
Push subscriptions | The total number of push subscriptions. | ||
Push unsubscriptions | The total number of push unsubscriptions. | ||
Push user growth | Growth scale of the user base that represents a ratio between push subscribed and unsubscribed users. A ratio can be negative since there is a possibility that there are more unsubscribed users than subscribed in a particular time range. | ||
Push wokenups | The total number of received push notifications. | ||
Sessions per user | Sessions per User counts the average number of sessions indicated by each user or visitor to your website/application. This measure shows the ratio of sessions per user. | ||
Sessions | A session is a period of time when a user interacts with an app. This measure indicates the total number of sessions. | ||
Users | Users are every visitor that comes to your web application. This measure indicates the total number of users. | ||
Views per user | This measure indicates the ratio of page views per user. |
Hood Push Stats
The complete list of Hood Push Stats dimensions:
Dimensions | Description | ||
---|---|---|---|
App name | Hood application name created on Ocamba platform. | ||
App type | The type of apps which can be web, android and iOS. | ||
ASN | The Autonomous System Number. | ||
Browser id | The identifier of the browser. | ||
Browser name | The name of the browser. | ||
City id | The GeoName identifier of the city. | ||
City name | The name of the city. | ||
Country code | The code of the geographical country. | ||
Country name | The name of the geographical country. | ||
Lang code | The code of the user language. | ||
Lang name | The name of the user language. | ||
OS id | The identifier of the operating system. | ||
OS name | The name of the operating system. | ||
Region name | The name of the region. | ||
Region id | The GeoName ID of the region. | ||
Tag id | Tag id created on Ocamba platform. You can filter Tag ID from the drop-down menu, with the in/not in option, to determine whether or not the specific tag id will be included in your search. | ||
Tag name | Tag name created on Ocamba platform. | ||
UTM campaign | Urchin Tracking Module campaign, used to identify a strategic campaign. | ||
UTM content | Urchin Tracking Module content, used to differentiate ads or links that point to the same URL. | ||
UTM medium | Urchin Tracking Module medium, used to identify a medium. | ||
UTM source | The utm_source of user subscription. | ||
UTM term | Urchin Tracking Module term, used to note the keywords for the ad. |
The complete list of Hood Push Stats measures:
Measures | Description | ||
---|---|---|---|
Active | Total number of active users. | ||
Push subscriptions | Total number of subscriptions. | ||
Push unsubscriptions | Total number of unsubscriptions. |
Hood Push Delivery
The complete list of Hood Push Delivery dimensions:
Dimensions | Description | ||
---|---|---|---|
Browser id | The identifier of the browser. | ||
Browser name | The name of the browser. | ||
City id | The GeoName identifier of the city. | ||
City name | The name of the city. | ||
Country code | The code of the geographical country. | ||
Country name | The name of the geographical country. | ||
Delivery date | The task execution date. | ||
OS id | The identifier of the operating system. | ||
OS name | The name of the operating system. | ||
Region name | The name of the region. | ||
Region id | The GeoName ID of the region. | ||
Tag id | Unique tag identifier generated on Ocamba platform. You can filter Tag ID from the drop-down menu, with the in/not in option, to determine whether or not the specific tag id will be included in your search. | ||
Tag name | Tag name created on Ocamba platform. | ||
Task id | Unique task identifier generated on Ocamba platform. | ||
Task name | The task name. |
The complete list of Hood Push Delivery measures:
Measures | Description | ||
---|---|---|---|
Click | The total number of valid clicks. | ||
Conversion | The total number of conversions. | ||
Push CTDR | The rate of clicks to delivered. | ||
Delivered Ads | The total number of delivered ads. | ||
Delivery Rate | The rate of wokenup to total users. | ||
Failed | The total number of users failed to receive ads. | ||
Impression | The total number of impressions. | ||
Income | The total income. | ||
Push CTR | The rate of clicks to wokenups. | ||
Push Unsubscriptions | The total number of push unsubscriptions. | ||
Spam click | The total number of spam clicks. | ||
Total click | The total number of clicks, including spam clicks. | ||
Total user | The total number of users. | ||
Wokenup | The total number of wokenup users. |
Hood Provider Error
The complete list of Hood Provider Error dimensions:
Dimensions | Description | ||
---|---|---|---|
App name | Hood application name created on Ocamba platform. | ||
Browser id | The identifier of the browser. | ||
Browser name | The name of the browser. | ||
Country code | The code of the geographical country. | ||
Country name | The name of the geographical country. | ||
Device id | The identifier of the device. | ||
Device name | The name of the device. | ||
Error code | An error describes an issue that arises unexpectedly. This measure indicates the code of the error. | ||
OS id | The identifier of the operating system. | ||
OS name | The name of the operating system. | ||
Push task ID | Unique push task identifier generated on Ocamba platform. | ||
Push task name | The push task name. | ||
Push type | The name of the push type. | ||
Event date | The day of the event. | ||
Status code | HTTP response status codes. | ||
Tag id | Unique tag identifier generated on Ocamba platform. You can filter Tag ID from the drop-down menu, with the in/not in option, to determine whether or not the specific tag id will be included in your search. | ||
Tag name | Tag name created on Ocamba platform. | ||
User age | The range user age. | ||
Zone id | The identifier of the zone | ||
Zone name | The name of the zone. |
The complete list of Hood Provider Error measures:
Measures | Description | ||
---|---|---|---|
Requests | The total number of requests. | ||
Retry count | The total number of retry count. | ||
Total duration | The total number of total duration. |
Hood Push Click
The complete list of Hood Push Click dimensions:
Dimensions | Description | ||
---|---|---|---|
App type | Hood application name created on Ocamba platform. | ||
ASN | The Autonomous System Number. | ||
Browser id | The identifier of the browser. | ||
Browser name | The name of the browser. | ||
Browser version | The version of the browser. | ||
City id | The GeoName identifier of the city. | ||
City name | The name of the city. | ||
Click date | |||
Country code | The code of the geographical country. | ||
Country name | The name of the geographical country. | ||
Delivery date | The task execution date. | ||
Lang code | The code of the user language. | ||
Lang name | The name of the user language. | ||
OS id | The identifier of the operating system. | ||
OS name | The name of the operating system. | ||
OS version | The version of the operating system. | ||
Page domain | The domain of the page URL. Example: test.com | ||
Region name | The name of the region. | ||
Region id | The GeoName ID of the region. | ||
Tag id | Unique tag identifier generated on Ocamba platform. You can filter Tag ID from the drop-down menu, with the in/not in option, to determine whether or not the specific tag id will be included in your search. | ||
Tag name | Tag name created on Ocamba platform. | ||
Task id | Unique task identifier generated on Ocamba platform. | ||
Task name | The task name. | ||
Timezome | Timezone of the user. | ||
User age | The range user age. | ||
User id | The identifier of the user. | ||
UTM source | Urchin Tracking Module source, used to identify a search engine, social media, newsletter name or another source. |
Saved Reports
The Saved Reports tab contains all previously created and saved Reports that can be used in the future. The main functionality is that you don’t have to make a Report from scratch every time. You can use Reports that you previously created and download them.
There are 2 tabs on Saved reports: System and User Defined.
System
Within this tab, predefined system reports cannot be edited or deleted. The available system report within the Hood is Click and Basic.
Click systems report
The click system report provides the possibility of a tabular overview of the data.
It is possible to select the following metrics: Click Date, Country Name, Country Code, Browser Name, User ID, Task ID, Task Name, Tag ID, Tag name, Page Domain, Delivery Date, Timezone, City Id, City Name, OS Id, OS Name, OS Version, Browser Id, Browser Version, UTM Source, Lang Code, Lang Name, App Type, ASN, Region ID, Region Name, Use Age.
Basic systems report
The Basic system report provides the possibility of a graphical and tabular review of data in the desired period that the user can define. Data filtering is done via the icon in the lower right corner below the graph that opens fields that can be selected or removed from data statistics.
It is possible to select the following metrics: Push Wokenup, Push Click, Push CTR, Push Subscriptions, Push Unsubscriptions, and Push User Growth.
Through the graphs, it is possible to turn off the display of individual columns currently shown by clicking on the name below the graphs.
The total data shown is in the last row of the table. All data represent the sum of all columns, while only in Push CTR this figure represents the result obtained as follows:
Push CTR = Push click / Push wokenup * 100
To display the desired period, you need to click on the calendar icon in the upper left part of the screen and select the period you want to see the Report. For additional filters, click the filter button next to the calendar button.
In the Basic Report, it is also possible to adjust the display by selecting one of the following options: By Hour or By Day.
Also, there is an option to refresh the Report and automatically set the refresh of the Report to one of the following options (30s, 1m, 5m, 15m, 30m, 1h, 2h, 1d).
User Defined
This tab contains all saved reports created by the user through the Designer. The user defined report list provides basic information such as report name, type, description and date modified.
The user defined Report can be deleted by clicking on the red bin icon.
Also, there is a search in the upper left corner to make it easier to search for the desired Report.
Clicking the Add button opens the Designer, in which it is possible to create the desired Report that can later be saved. When you open one of the saved user reports, you can see for which period the given Report has been saved.
On the settings icon located in the upper right corner, there is a possibility to Refresh the data.
By clicking on the Edit option, the given Report will be opened in the Designer, where it is possible to edit it.
Click on the Delete option, the seleceted report will be deleted.
Your feedback helps us improve our docs.